Personal Banking
Personal Checking and Health Savings Accounts
Account FeaturesEssential Checking
| Product | Essential Checking |
| Description | A simple checking solution with no minimum balance requirements or monthly service fees. |
| Features | No monthly service fee or minimum balance requirements. Unlimited check writing. |
| Minimum Deposit to Open Account | $100.00 |
| Minimum Balance to Avoid Basic Fee | None |
| Basic Monthly Fee | None |
| How Interest is Paid | None |
| Check Card | Yes, free of charge. |
| Overdraft Protection Line of Credit | Yes, with approved credit. |
| Additional Features |
|
Mi Patria Checking
| Product | Mi Patria Checking |
| Description | Designed for customers using a Matricula Consular card as their primary form of identification, this account has no minimum balance requirements or monthly service fees. |
| Features | No monthly service fee or minimum balance requirements. Unlimited check writing. |
| Minimum Deposit to Open Account | $100.00 |
| Minimum Balance to Avoid Basic Fee | None |
| Basic Monthly Fee | None |
| How Interest is Paid | Not Applicable |
| Check Card | Yes, free of charge. |
| Overdraft Protection Line of Credit | Yes, with approved credit. |
| Additional Features |
|
Step-up Checking
| Product | Step-up Checking |
| Description | Pays a market interest rate on your entire checking account balance. |
| Features | Earns a market interest rate on the entire checking account balance. Unlimited check writing. |
| Minimum Deposit to Open Account | $100.00 |
| Minimum Balance to Avoid Basic Fee | $1,500.00 minimum daily account balance -or- combined daily balance of $5,000.00 or more in personal deposit accounts. |
| Basic Monthly Fee | $15.00 |
| How Interest is Paid | Interest credited to account monthly* |
| Check Card | Yes, free of charge. |
| Overdraft Protection Line of Credit | Yes, with approved credit. |
| Additional Features |
|
|
*Daily balance method is used to calculate the interest on your account: Interest begins to accrue on the business day you deposit non-cash items (for example, checks). If you close your account before interest is credited, you will not receive the accrued interest.
|
|
Innovations Checking
| Product | Innovations Checking |
| Description | Earns a higher market interest rate on your entire checking account balance. |
| Features | Earns a higher market interest rate on the entire checking account balance. Unlimited check writing. |
| Minimum Deposit to Open Account | $100.00 |
| Minimum Balance to Avoid Basic Fee | $3,000.00 minimum daily account balance -or- combined daily balance of $15,000.00 or more in personal deposit accounts. |
| Basic Monthly Fee | $20.00 |
| How Interest is Paid | Interest credited to account monthly* |
| Debit Card | Yes, free of charge. |
| Overdraft Protection Line of Credit | Yes, with approved credit. |
| Additional Features |
|
|
*Daily balance method is used to calculate the interest on your account: Interest begins to accrue on the business day you deposit non-cash items (for example, checks). If you close your account before interest is credited, you will not receive the accrued interest.
|
|
Harvest Checking
| Product | Harvest Checking |
| Description | A benefit-rich account available to customers age 55 or better. |
| Features | For customers age 55 or better. No monthly service fee, per-check fee, or minimum balance requirements. Earns a market interest rate on the entire checking account balance. Unlimited check writing. |
| Minimum Deposit to Open Account | $100.00 |
| Minimum Balance to Avoid Basic Fee | None |
| Basic Monthly Fee | None |
| How Interest is Paid | Interest credited to account monthly* |
| Debit Card | Yes, free of charge. |
| Overdraft Protection Line of Credit | Yes, with approved credit. |
| Additional Features |
|
|
*Daily balance method is used to calculate the interest on your account: Interest begins to accrue on the business day you deposit non-cash items (for example, checks). If you close your account before interest is credited, you will not receive the accrued interest.
|
|
Solera National Bank Health Savings Account (HSA)
| Product | Solera Health Savings Account (HSA) |
| Description | A tax-exempt trust or custodial account established exclusively for paying qualified medical expenses of the account beneficiary. |
| Features | An interest-bearing account backed by excellent customer service from a local reputable bank. |
| Minimum Deposit to Open Account | $100.00 |
| Minimum Balance to Avoid Basic Fee | None |
| Basic Monthly Fee | None |
| How Interest is Paid | Interest credited to account monthly* |
| Debit Card | Yes, free of charge. |
| Overdraft Protection Line of Credit | No |
| Additional Features |
|
|
*Daily balance method is used to calculate the interest on your account: Interest begins to accrue on the business day you deposit non-cash items (for example, checks). If you close your account before interest is credited, you will not receive the accrued interest.
|
|
Discovery Checking
| Product | Discovery Checking |
| Description | A great account for young people age 18 years and younger. |
| Features | No monthly service fee or minimum balance requirements. Unlimited check writing. Both the account holder and a parent or guardian must sign to open this account. |
| Minimum Deposit to Open Account | $25.00 |
| Minimum Balance to Avoid Basic Fee | None |
| Basic Monthly Fee | None |
| How Interest is Paid | None |
| Debit Card | Yes, free of charge. |
| Overdraft Protection Line of Credit | No |
| Additional Features |
|
Home

